September 14
Registration and info for 2024
When do they arrive?
Here is a useful estimate to find out when participants arrive at checkpoints during Finnmarksløpet 2018. All times are estimates, weather and road conditions can make changes.
FL-1200
Checkpoint | Approx. arrival for first musher |
Alta/Start | Friday 09.mars kl. 19:00 – 20:30 |
Kautokeino | Saturday 10. mars kl. 05:00 – 08:00 |
Jergul | Saturday 10. mars kl. 16:00 – 20:00 |
Levajok 1 | Sunday 11. mars kl. 05:00 – 09:00 |
Tana bru | Sunday 11. mars kl. 19:00 – 00:00 |
Neiden 1 | Monday 12. mars kl. 07:00 – 12:00 |
Øvre-Pasvik | Tuesday 13. mars kl. 04:00 – 10:00 |
Kirkenes | Tuesday 13. mars kl. 14:00 – 20:00 |
Neiden 2 | Wednesday 14. mars kl. 02:00 – 08:00 |
Varangerbotn | Wednesday 14. mars kl. 12:00 – 19:00 |
Levajok 2 | Wednesday 15. mars kl. 03:00 – 10:00 |
Karasjok | Thursday 15. mars kl. 14:00 – 22:00 |
Jotka | Friday 16. mars kl. 01:00 – 10:00 |
Alta/Finish | Friday 16. mars kl. 05:00 – 15:00 |
FL-500
Checkpoint | Approx. arrival for first musher |
Alta/Start | Saturday 10. mars kl. 13:20 – 14:30 |
Jotka 1 | Saturday 10. mars kl. 18:30 – 20:00. |
Kautokeino | Sunday 11. mars kl. 07:00 – 10:00 |
Jergul | Sunday 11. mars kl. 18:00 – 21:00 |
Valjok | Monday 12. mars kl. 05:00 – 09:00 |
Karasjok | Monday 12. mars kl. 12:00 – 17:00 |
Jotka 2 | Tuesday 13. mars kl. 00:00 – 06:00 |
Alta/Finish | Tuesday 13. mars kl. 04:00 – 10:00 |
FL-junior
Checkpoint | Approx. arrival for first musher |
Alta/Start | Saturday 10. mars kl. 13:00 – 13:20 |
Jotka 1 | Saturday 10. mars kl. 15:00 – 16:00 |
Suossjavri | Saturday 10. mars kl. 21:30 – 23:00 |
Jotka 2 | Sunday 11. mars kl. 06:00 – 09:00 |
Alta/Finish | Sunday 11. mars kl. 12:00 – 15:00 |